The team
From ElectricStorms
TARANIS team
- CNES Team
Project Manager: C. Bastien-Thiry
(1) System Responsible: L. Privat
(2) Platform Responsible: E. Werling
(3) Payload Coordinator: L. Boissier
Performance Synthesis Responsible: J.C. Lalaurie
- Science Team
Mission PI: J.L. Pinçon, LPC2E (F)
Mission Co-PI: E. Blanc, CEA/LDG (F)
Payload Technical Manager: D. Lagoutte, LPC2E (F)
| Instrument | Team |
|---|---|
| MCP | PI: E. Blanc, CEA/LDG (F) Tech. Manager: T. Farges, CEA/LDG (F) Lead Co-I: Y. Takahashi, Tohoku Univ. (J) |
| XGRE | PI: P.L. Blelly, CESR (F) Tech. Manager: C.Aoustin, CESR (F) Lead Co-I: F. Lebrun, APC (F) Co-I: T. Neubert, NSI (DK) ; N. Østgaard, Bergen Univ. (N) ; D. Smith, UCSC (USA) ; W.C. Feldman, LANL (USA) |
| IDEE | PI: J.-A. Sauvaud, CESR (F) Tech. Manager: P. Devoto, CESR (F) Lead Co-I: Z. Nemecek, IAP Prague (Cz) |
| IME-BF | PI: E. Seran, LATMOS (F) Tech. Manager: M. Godefroy, LATMOS (F) Lead Co-I: R. Pfaff, GSFC (USA) |
| IME-HF | PI: J.L. Rauch, LPC2E (F) Tech. Manager: G. Jannet, LPC2E (F) Lead Co-I: O. Santolik, Charles Univ. (Cz) |
| IMM | PI: J.L. Pinçon, LPC2E (F) Tech. Manager: G. Jannet, LPC2E (F), Lead Co-I: U. Inan, Stanford (USA) |
| MEXIC | PI: M. Parrot, LPC2E (F) Tech. Manager: F. Colin, LPC2E (F), Lead Co-I: J. Blecki, SRC (P) |

