File list
From ElectricStorms
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 11:30, 9 July 2009 | EuroSprite2008-public.xls (file) | Gvilla | 169 KB | |
| 11:29, 9 July 2009 | EuroSprite2007-public.xls (file) | Gvilla | 66 KB | |
| 11:25, 9 July 2009 | EuroSprite2006-public.xls (file) | Gvilla | 24 KB | |
| 11:24, 9 July 2009 | EuroSprite2005-public.xls (file) | Gvilla | 46 KB | |
| 09:52, 5 May 2009 | Global_circuit.jpg (file) | Tfarges | 31 KB | |
| 09:49, 5 May 2009 | RB.jpg (file) | Tfarges | 27 KB | |
| 09:43, 5 May 2009 | LEP.jpg (file) | Tfarges | 15 KB | |
| 09:30, 5 May 2009 | OTD_map.jpg (file) | Tfarges | 57 KB | |
| 09:16, 5 May 2009 | RHESSI_event.jpg (file) | Tfarges | 17 KB | |
| 09:15, 5 May 2009 | Sprite_Sentman.jpg (file) | Tfarges | 17 KB | |
| 09:05, 5 May 2009 | RHESSI_result.jpg (file) | Tfarges | 69 KB | (RHESSI result) |
| 09:05, 5 May 2009 | ISUAL_result.jpg (file) | Tfarges | 180 KB | (ISUAL results) |
| 09:04, 5 May 2009 | TLE_zoologie.jpg (file) | Tfarges | 38 KB | (Representation of upper atmosphere lightning and transient luminous events) |
| 14:22, 27 April 2009 | Bso_cobrat.JPG (file) | Tfarges | 67 KB | (stratospheric balloon pictures) |
| 13:49, 27 April 2009 | Satellite_drawing.jpg (file) | Tfarges | 130 KB | (Satellite drawing) |
| 13:48, 27 April 2009 | Organisation.jpg (file) | Tfarges | 100 KB | |
| 13:44, 27 April 2009 | Magnetic_field.jpg (file) | Tfarges | 119 KB | (Magnetic field map and the observation zone of TARANIS) |
| 13:43, 27 April 2009 | TARANIS_piggyback.jpg (file) | Tfarges | 61 KB | (Soyuz rocket) |
| 14:39, 24 April 2009 | TARANIS.jpg (file) | Tfarges | 57 KB | (vue d'artiste de TARANIS) |
| 22:49, 10 January 2009 | FOV-Eurosprite.jpg (file) | Chanrion | 153 KB | |
| 10:14, 7 January 2009 | HTV.jpg (file) | Gvilla | 29 KB | (The Japanese cargo vessel, HTV, is approaching the space station. Canadaarm2 is ready to grab it and bring it to dock. The ASIM platform will be grabbed by the same arm and lifted from the HTV to the external pallet on Columbus.) |
| 09:21, 7 January 2009 | ASIM-Xray-detector.jpg (file) | Gvilla | 31 KB | (Two cameras, two photometers and the X- and gamma-ray detector view downwards in the atmosphere.) |
| 09:20, 7 January 2009 | ASIM-cameras.jpg (file) | Gvilla | 30 KB | (Four cameras and four photometers view forward towards the earth's limb.) |
| 09:18, 7 January 2009 | Columbus.jpg (file) | Gvilla | 46 KB | (ASIM on the Columbus external platform. Four cameras and photometers are directed forward (in the flight direction) towards the horizon. Two cameras and two photometers and the X- and gamma-ray sensor are directed downwards. ) |
| 09:17, 7 January 2009 | Spacestation.jpg (file) | Gvilla | 30 KB | (Spacestation) |
| 13:15, 22 December 2008 | Aurora-moon.png (file) | Gvilla | 183 KB | (Aurora and the moon seen from the space shuttle (NASA)) |
| 13:15, 22 December 2008 | Meteor.jpg (file) | Gvilla | 8 KB | (Meteor shower seen from the space station (NASA).) |
| 14:02, 19 December 2008 | Dust.jpg (file) | Gvilla | 32 KB | (Dust storm blowing from Egypt over the Mediterranean (NASA)) |
| 14:01, 19 December 2008 | Forestfire.jpg (file) | Gvilla | 25 KB | (Forest fires in Greece, April 2007 ()NASA).) |
| 14:00, 19 December 2008 | Hurricane.jpg (file) | Gvilla | 42 KB | (Hurricane Katrina, 28 august, 2005 (NASA)) |
| 13:08, 18 December 2008 | Gravitywaves.jpg (file) | Gvilla | 21 KB | (Gravity waves breaking in the mesosphere as seen from the space station (ref).) |
| 13:06, 18 December 2008 | Noctilucent_clouds.jpg (file) | Gvilla | 11 KB | (Noctilucent clouds at 80 km altitude seen from the ground.) |
| 13:02, 18 December 2008 | Clouds.jpg (file) | Gvilla | 31 KB | (Thunderclouds seen from the space shuttle (NASA).) |
| 12:55, 18 December 2008 | Global-x-rays.jpg (file) | Gvilla | 20 KB | (RHESSI satellite position when detection of Terrestrial Gamma.ray Flashes (TGFs). (Courtesy of David Smith, UCSC).) |
| 12:53, 18 December 2008 | Blue_jet.gif (file) | Gvilla | 13 KB | (Giant lightning from the top of a thundercloud to the edge of space at 100 km altitude (Pasko; Nature, 2003).) |
| 12:50, 18 December 2008 | Global_lightning.jpg (file) | Gvilla | 47 KB | (Global distribution of lightning over a full year (Christian, MSFC). Color units are in lightning/km2/year.) |
| 14:12, 16 December 2008 | Aurora_space.png (file) | Gvilla | 294 KB | (Aurora seen from the space shuttle (NASA)) |
| 13:57, 16 December 2008 | Etna_ISS.jpeg (file) | Gvilla | 27 KB | (Etna erupting (NASA)) |
| 13:56, 16 December 2008 | Thundercloud_ISS.jpeg (file) | Gvilla | 18 KB | (Thundercloud seen from the space station (NASA)) |
| 09:22, 12 November 2008 | ASIM-sprite.jpg (file) | Gvilla | 28 KB | |
| 09:21, 12 November 2008 | ASIM-climate.jpg (file) | Gvilla | 26 KB | |
| 12:58, 11 November 2008 | Biglogo.jpg (file) | Gvilla | 91 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





